Rates
How commissions are priced
Rates reflect scope—queues covered, history depth, and whether we present on-site in Ho Chi Minh City. Figures below are starting points in Vietnamese dong; final estimates follow a short intake.
| Engagement | Starting basis | What moves the estimate |
|---|---|---|
| SLA Dashboard Commission | From VND 48,000,000 fixed project fee | Number of queues, data-source complexity, on-site workshop days |
| Ticket Trend Study | From VND 22,000,000 per study | Lookback length, category cleanup needed, leadership presentation format |
| Resolution Analysis Review | From VND 18,500,000 | Sample size, bilingual transcript review, joint sessions on-site |
| Quarterly Reporting Retainer | From VND 28,000,000 per quarter | Metric set size, briefing attendees, rush calendars |
| SLA Health Assessment | From VND 9,500,000 | Usually credited toward a dashboard commission if you continue within 60 days |
Estimate factors we always ask about
- How many queues must appear on day-one views
- Whether SLA clocks pause for holidays and pending states
- Export quality versus live BI connections
- Need for Vietnamese and English labels on the same board
Pricing is informational. We do not process payments on this site. After intake, you receive a written estimate and payment schedule by email.